Angaben in %
Jahr | Theorie | Praxis |
1999 | 87 | 77 |
2000 | 82 | 75 |
2001 | 83 | 82 |
2002 | 86 | 78 |
2003 | 86 | 77 |
2004 | 90 | 84 |
2005 | 88 | 85 |
2006 | 86 | 88 |
007 | 85 | 81 |
2008 | 86 | 81 |
2009 | 90 | 82 |
2010 | 87 | 84 |
2011 | 93 | 84 |
2012 | 88 | 83 |
2013 | 88 | 85 |
2014 | 87 | 81 |
2015 | 83 | 81 |
2016 | 92 | 83 |
2017 | 82 | 81 |
2018 | 79 | 79 |
2019 | 78 | 85 |
2020 |